<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigBangFans.com &#187; charts</title>
	<atom:link href="http://bigbangfans.com/tag/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbangfans.com</link>
	<description>News, forum and multimedia content about the Norwegian rock group Bigbang!</description>
	<lastBuildDate>Mon, 08 Aug 2011 17:45:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BigBang &#8211; the second most played artist at NRK P3</title>
		<link>http://bigbangfans.com/2010/01/15/bigbang-the-second-most-played-artist-at-nrk-p3/</link>
		<comments>http://bigbangfans.com/2010/01/15/bigbang-the-second-most-played-artist-at-nrk-p3/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:00:34 +0000</pubDate>
		<dc:creator>btfalkum@bigbangfans.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bigbang]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[edendale]]></category>
		<category><![CDATA[mats borch bugge]]></category>
		<category><![CDATA[p3]]></category>
		<category><![CDATA[Play Louder]]></category>
		<category><![CDATA[swedish television]]></category>

		<guid isPermaLink="false">http://bigbangfans.com/?p=2604</guid>
		<description><![CDATA[The top of the NRK P3-playlists in 2009 is dominated by Norwegian artists. Half of the 20 most played artists are Norwegian, and the second most played artist is BigBang. - Last year we had a very good year for Norwegian quality music. We had a new national pop-phenomenon with Donkeyboy, as well as incredible [...]]]></description>
		<wfw:commentRss>http://bigbangfans.com/2010/01/15/bigbang-the-second-most-played-artist-at-nrk-p3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontside R&#8217;n&#039;R 6th best Norwegian record of the decade</title>
		<link>http://bigbangfans.com/2009/11/25/frontside-rnr-6th-best-norwegian-record-of-the-decade/</link>
		<comments>http://bigbangfans.com/2009/11/25/frontside-rnr-6th-best-norwegian-record-of-the-decade/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:50:51 +0000</pubDate>
		<dc:creator>gisleson@bigbangfans.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[øystein greni]]></category>
		<category><![CDATA[bigbang]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Frontside Rock & Roll]]></category>
		<category><![CDATA[VG]]></category>

		<guid isPermaLink="false">http://bigbangfans.com/?p=2463</guid>
		<description><![CDATA[According to Norways biggest newspaper VG, the album is one of the top 10 best records since 2000. The list is topped by Røyksopp&#8217;s &#8220;Melody AM&#8221; from 2001. Rough english translation: On their fourth record the (maybe) most consistent Norwegian rock band finally gets under their own skin, matching its tremendous live capacity. A bloodstained [...]]]></description>
		<wfw:commentRss>http://bigbangfans.com/2009/11/25/frontside-rnr-6th-best-norwegian-record-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Bryan Cook (Mixer/Audio engineer &#8211; Edendale)</title>
		<link>http://bigbangfans.com/2009/04/21/interview-with-bryan-cook-mixeraudio-engineer-edendale/</link>
		<comments>http://bigbangfans.com/2009/04/21/interview-with-bryan-cook-mixeraudio-engineer-edendale/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 09:12:01 +0000</pubDate>
		<dc:creator>gisleson@bigbangfans.com</dc:creator>
				<category><![CDATA[Exclusives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bryan Cook]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[edendale]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[warner]]></category>

		<guid isPermaLink="false">http://bigbangfans.com/?p=1789</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Interview by Svein Gisleson / bigbangfans.com Photos from various sources, credited below Recording session video: Silverfilm / YouTube &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Congratulations with your contribution to the record. Regarding numbers Warner Music Norway usually refuse to comment (Note: After sending these questions, Warner announced official news that the record reached platinum status, 30.000 sold copies), but [...]]]></description>
		<wfw:commentRss>http://bigbangfans.com/2009/04/21/interview-with-bryan-cook-mixeraudio-engineer-edendale/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Edendale still going strong on the sales charts</title>
		<link>http://bigbangfans.com/2009/04/14/edendale-still-going-strong-on-the-sales-charts/</link>
		<comments>http://bigbangfans.com/2009/04/14/edendale-still-going-strong-on-the-sales-charts/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:33:45 +0000</pubDate>
		<dc:creator>gisleson@bigbangfans.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bigbang]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[edendale]]></category>
		<category><![CDATA[hit40]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[swedish television]]></category>
		<category><![CDATA[VG]]></category>

		<guid isPermaLink="false">http://bigbangfans.com/?p=1718</guid>
		<description><![CDATA[After 5 week of sales, &#8220;Edendale&#8221; still outsells almost everyone else on norwegian territory. This week the album is at 2nd place, second to Neil Youngs new record, which is this weeks number one. &#8220;Fork In The Road&#8221; is his first record ever to sell to a norwegian first place. You can find the whole [...]]]></description>
		<wfw:commentRss>http://bigbangfans.com/2009/04/14/edendale-still-going-strong-on-the-sales-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edendale is back on top on the norwegian sales chart!</title>
		<link>http://bigbangfans.com/2009/04/07/edendale-tops-the-norwegian-sales-charts-once-again/</link>
		<comments>http://bigbangfans.com/2009/04/07/edendale-tops-the-norwegian-sales-charts-once-again/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:28:00 +0000</pubDate>
		<dc:creator>gisleson@bigbangfans.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bigbang]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[edendale]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[swedish television]]></category>
		<category><![CDATA[VG]]></category>

		<guid isPermaLink="false">http://bigbangfans.com/?p=1385</guid>
		<description><![CDATA[After the second place last week, Edendale once again outsold all other artists in Norway in the official norwegian sales charts published by the newspaper VG! This week there is a bunch of strong newcomers, but they all had accept lower positions, since Bigbang claimed the top position. Diana Krall sold to second place, while the [...]]]></description>
		<wfw:commentRss>http://bigbangfans.com/2009/04/07/edendale-tops-the-norwegian-sales-charts-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edendale Chart News</title>
		<link>http://bigbangfans.com/2009/03/31/week-3-edendale-news/</link>
		<comments>http://bigbangfans.com/2009/03/31/week-3-edendale-news/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:19:53 +0000</pubDate>
		<dc:creator>btfalkum@bigbangfans.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[edendale]]></category>
		<category><![CDATA[VG]]></category>

		<guid isPermaLink="false">http://bigbangfans.com/?p=1211</guid>
		<description><![CDATA[Röyksopps new album &#8220;Junior&#8221; pushed Edendale down from the top of the charts this week. Edendale is still selling great in Norway, and might be back on top when the hype of Röyksopps new album has passed. We&#8217;ll let you know! :) Swedish Television is down 2 places to 28 on the official norwegian airplay [...]]]></description>
		<wfw:commentRss>http://bigbangfans.com/2009/03/31/week-3-edendale-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

